
Audio-Technica BP350ST-UB Universal Broadcast MS Stereo Microphone
Audio-Technica BP350ST-UB Universal Broadcast MS Stereo Microphone
Engineered for professional broadcast, production and field recording applications, the BP350ST-UB features independent cardioid and figure-of-eight elements configured in an MS (mid-side) arrangement with switch-selectable internal matrixing. The mic element can be mounted using either of the two included mounting solutions – a low-profile boundary housing and a 5" gooseneck with clip-on mount – to enable inconspicuous capture of true stereo sound.
Features
- Innovative small-format stereo microphone with MS (mid-side) capsule configuration engineered for broadcast, production and field recording
- Ideal for indoor/outdoor fixed sound recording of sporting events, press conferences, theater and studio productions, and documentary films
- Independent cardioid and figure-of-eight condenser elements
- Excellent channel separation and a natural response, even at high SPLs
- Switch-selectable internally matrixed stereo modes (wide and narrow) and mid-side mode
- Compact lightweight design
- Rugged AT8490 5" gooseneck keeps microphone accurately positioned
- AT8491UC universal clip-on mount provides safe and secure mounting to a host of surfaces via spring clip or ¼"-20 thread mount
- In-line AT8547 power module is equipped with a switchable 80 Hz high-pass filter
- Compatible with all ATM350a mounts and mounting systems (available separately)
- Polar pattern can be changed to hypercardioid by using the optional UE-H element or to line-cardioid by using the optional UE-UL element together with the AT8180 windscreen (all sold separately)
- Includes a 36 cm (14.2") TA5F to dual-XLR3-M stereo output cable, AT8418 foam windscreen, and protective carrying case
Specifications
| Microphones | |
|---|---|
| Element | Fixed-charge back plate, permanently polarized condenser |
| Polar Pattern | Cardioid, figure-of-eight |
| Frequency Response | 40 to 20,000 Hz |
| Low Frequency Roll Off | 80 Hz, 18 dB/octave |
| Open Circuit Sensitivity | MID: -33.5 dB (21.1 mV) (0 dB=1 V/Pa, 1 kHz) SIDE: -35 dB (17.8 mV) (0 dB=1 V/Pa, 1 kHz) L/R: -39.5 dB (10.6 mV) (0 dB=1 V/Pa, 1 kHz) |
| Impedance | 50 ohms |
| Maximum Input Sound Level | MID: 148 dB SPL (1 kHz at 1% THD) SIDE: 149.5 dB SPL (1 kHz at 1% THD) |
| Dynamic Range | MID: 126 dB (1 kHz at Max SPL) SIDE: 125.5 dB (1 kHz at Max SPL) |
| Signal-to-Noise Ratio | MID: 72 dB (1 kHz at 1 Pa, A-weighted) SIDE: 70 dB (1 kHz at 1 Pa, A-weighted) L/R: 69 dB (1 kHz at 1 Pa, A-weighted) |
| Phantom Power Requirements | 48 V DC, 8.2 mA (both channels total) |
| Switches | Stereo mode selection (MS, LR-W, LR-N), Flat, Low cut Mounted on a power module (AT8547). |
| Operation Temperature Range | -10°C (14°F) to 60°C (140°F) |
| Storage Temperature Range | -20°C (-4°F) to 60°C (140°F), 10% to 90% RH (without condensation) |
| Weight | Microphone: 17 g (0.60 oz) Power module: 49 g (1.7 oz) Boundary housing (AT8494): 87 g (3.1 oz) |
| Cable | Main unit cable: 7.6 m (25’) Microphone cable (included): 0.36 m (1.2’) |
| Dimensions | Microphone: 37.8 mm (1.5”) long, 12.7 mm (0.50”) maximum body diameter Power module: 125 mm (4.9”) long, 21 mm (0.83”) diameter, 28 mm (1.1”) maximum width |
| Output Connector | Power module: 5-pin mini XLR-M type Microphone: 5-pin mini XLR-F type |
| Optional Interchangeable Elements | UE-H Hypercardioid, UE-UL Line + gradient |
| Accessories Included | ・Power module (AT8547) ・Boundary housing (AT8494) ・Gooseneck (standard) (AT8490) ・Universal mount (AT8491UC) ・0.36 m (1.2') microphone cable ・Hard shell carry case |
| Notes | Characteristic values measured when connected to an AT8547 power module. 1 Pascal = 10 dynes/cm2 = 10 microbars = 94 dB SPL For product improvement, the product is subject to modification without notice. |
Original: $799.00
-65%$799.00
$279.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Audio-Technica BP350ST-UB Universal Broadcast MS Stereo Microphone
Engineered for professional broadcast, production and field recording applications, the BP350ST-UB features independent cardioid and figure-of-eight elements configured in an MS (mid-side) arrangement with switch-selectable internal matrixing. The mic element can be mounted using either of the two included mounting solutions – a low-profile boundary housing and a 5" gooseneck with clip-on mount – to enable inconspicuous capture of true stereo sound.
Features
- Innovative small-format stereo microphone with MS (mid-side) capsule configuration engineered for broadcast, production and field recording
- Ideal for indoor/outdoor fixed sound recording of sporting events, press conferences, theater and studio productions, and documentary films
- Independent cardioid and figure-of-eight condenser elements
- Excellent channel separation and a natural response, even at high SPLs
- Switch-selectable internally matrixed stereo modes (wide and narrow) and mid-side mode
- Compact lightweight design
- Rugged AT8490 5" gooseneck keeps microphone accurately positioned
- AT8491UC universal clip-on mount provides safe and secure mounting to a host of surfaces via spring clip or ¼"-20 thread mount
- In-line AT8547 power module is equipped with a switchable 80 Hz high-pass filter
- Compatible with all ATM350a mounts and mounting systems (available separately)
- Polar pattern can be changed to hypercardioid by using the optional UE-H element or to line-cardioid by using the optional UE-UL element together with the AT8180 windscreen (all sold separately)
- Includes a 36 cm (14.2") TA5F to dual-XLR3-M stereo output cable, AT8418 foam windscreen, and protective carrying case
Specifications
| Microphones | |
|---|---|
| Element | Fixed-charge back plate, permanently polarized condenser |
| Polar Pattern | Cardioid, figure-of-eight |
| Frequency Response | 40 to 20,000 Hz |
| Low Frequency Roll Off | 80 Hz, 18 dB/octave |
| Open Circuit Sensitivity | MID: -33.5 dB (21.1 mV) (0 dB=1 V/Pa, 1 kHz) SIDE: -35 dB (17.8 mV) (0 dB=1 V/Pa, 1 kHz) L/R: -39.5 dB (10.6 mV) (0 dB=1 V/Pa, 1 kHz) |
| Impedance | 50 ohms |
| Maximum Input Sound Level | MID: 148 dB SPL (1 kHz at 1% THD) SIDE: 149.5 dB SPL (1 kHz at 1% THD) |
| Dynamic Range | MID: 126 dB (1 kHz at Max SPL) SIDE: 125.5 dB (1 kHz at Max SPL) |
| Signal-to-Noise Ratio | MID: 72 dB (1 kHz at 1 Pa, A-weighted) SIDE: 70 dB (1 kHz at 1 Pa, A-weighted) L/R: 69 dB (1 kHz at 1 Pa, A-weighted) |
| Phantom Power Requirements | 48 V DC, 8.2 mA (both channels total) |
| Switches | Stereo mode selection (MS, LR-W, LR-N), Flat, Low cut Mounted on a power module (AT8547). |
| Operation Temperature Range | -10°C (14°F) to 60°C (140°F) |
| Storage Temperature Range | -20°C (-4°F) to 60°C (140°F), 10% to 90% RH (without condensation) |
| Weight | Microphone: 17 g (0.60 oz) Power module: 49 g (1.7 oz) Boundary housing (AT8494): 87 g (3.1 oz) |
| Cable | Main unit cable: 7.6 m (25’) Microphone cable (included): 0.36 m (1.2’) |
| Dimensions | Microphone: 37.8 mm (1.5”) long, 12.7 mm (0.50”) maximum body diameter Power module: 125 mm (4.9”) long, 21 mm (0.83”) diameter, 28 mm (1.1”) maximum width |
| Output Connector | Power module: 5-pin mini XLR-M type Microphone: 5-pin mini XLR-F type |
| Optional Interchangeable Elements | UE-H Hypercardioid, UE-UL Line + gradient |
| Accessories Included | ・Power module (AT8547) ・Boundary housing (AT8494) ・Gooseneck (standard) (AT8490) ・Universal mount (AT8491UC) ・0.36 m (1.2') microphone cable ・Hard shell carry case |
| Notes | Characteristic values measured when connected to an AT8547 power module. 1 Pascal = 10 dynes/cm2 = 10 microbars = 94 dB SPL For product improvement, the product is subject to modification without notice. |












